Owners
SPERANZA ARCANGELO & KIMBERLY1517 SCOTT RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1517 SCOTT RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 52 |
| Township | 2N |
| Range | 28 |
| Subdivision | CODY EST/SPERANZA'S REPLAT OF CODY ESTATES |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 1F/K/A PT LOT 4 JACOBSON SUB
PB 5/238...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $250,000 | $250,000 |
| (+) Improved Value | $294,740 | $309,067 |
| (=) Market Value | $544,740 | $559,067 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $195,533 | $199,733 |
| (=) School Assessed Value | $349,207 | $359,334 |
| County Assessed Value | $349,207 | $359,334 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $324,207 | $334,334 |
| (=) County Taxable Value | $299,207 | $308,612 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-09-12 | 2304/1388 | $335,000 | WD | Q | I | COLEBOURNE SCOTT FRANCES | SPERANZA ARCANGELO & KIMBERLY (H&W) |
| 2012-09-25 | 1817/1546 | $235,000 | WD | Q | I | KROMANN PHOEBE M | COLEBOURNE SCOTT FRANCES |
| 2002-04-10 | 1049/0317 | $161,300 | WD | Q | I | MACKLE DOUGLAS F & JOANN R | KROMANN PHOEBE M |
| 1998-12-18 | 0859/1016 | $147,500 | WD | Q | I | SOPER SCOTT H & VIVIENNE | MACKLE DOUGLAS F & JOANN R |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2550 | 1736 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1992 |